Skip to contents

Creates item-level summaries, team agreement and disagreement diagnostics, paired longitudinal transitions, and barrier-focused action-plan tables.

Usage

pcat_summarise(
  data,
  group_vars = NULL,
  respondent_id = "respondent_id",
  suppress_below = NULL
)

pcat_consensus(
  data,
  group_vars = NULL,
  agreement_threshold = 0.6,
  polarization_min = 0.2,
  minimum_n = 2L
)

pcat_change(
  data,
  timepoint = "timepoint",
  from,
  to,
  id_cols = NULL
)

pcat_action_plan(
  data,
  group_vars = NULL,
  barrier_threshold = 0.5,
  strong_barrier_threshold = 0.2,
  include_strategy_candidates = TRUE,
  include_approximate = FALSE
)

Arguments

data

Raw, validated, classified, or previously summarized pCAT data, as appropriate for the function.

group_vars

Optional character vector of grouping columns such as site and timepoint.

respondent_id

Respondent identifier column name.

suppress_below

Optional positive minimum respondent count. Numerical summary measures below it are replaced with missing values and suppressed is set to TRUE.

agreement_threshold

Minimum dominant-side share used for a consensus label.

polarization_min

Minimum barrier and facilitator shares required to label an item polarized.

minimum_n

Minimum number of valid direction responses.

timepoint

Timepoint column name.

from, to

Earlier and later timepoint values.

id_cols

Columns identifying paired respondent-item records.

barrier_threshold

Minimum barrier prevalence for action-plan inclusion.

strong_barrier_threshold

Minimum strong-barrier prevalence for action-plan inclusion.

include_strategy_candidates

Logical; join source-derived candidate ERIC strategies where a direct construct link is available.

include_approximate

Logical; include the non-identical Relative Priority to Relative Advantage approximation.

Details

Directional percentages (pct_barrier, pct_neutral, pct_facilitator, and pct_effect_missing) use n_valid_direction. Five-category strength percentages use n_complete_class, because barrier and facilitator responses require a nonmissing effect to be fully classified. Report both denominators when they differ.

Means, medians, and change values based on pcat_display_code are strictly descriptive. Candidate strategies require local stakeholder review and are not automatic prescriptions. Small-cell suppression applies only to the returned summary table and does not de-identify source or classified data.

Value

A data frame with a function-specific class and documented denominator attributes where applicable.

Examples

classified <- pcat_classify(pcat_example_data())
summary <- pcat_summarise(
  classified,
  group_vars = c("site_id", "timepoint")
)
pcat_consensus(summary)
#>    site_id          timepoint item_id n_rows_input n_rows_eligible
#> 1   SITE_A           planning       1            6               6
#> 2   SITE_A           planning       2            6               6
#> 3   SITE_A           planning       3            6               6
#> 4   SITE_A           planning       4            6               6
#> 5   SITE_A           planning       5            6               6
#> 6   SITE_A           planning       6            6               6
#> 7   SITE_A           planning       7            6               6
#> 8   SITE_A           planning       8            6               6
#> 9   SITE_A           planning       9            6               6
#> 10  SITE_A           planning      10            6               6
#> 11  SITE_A           planning      11            6               6
#> 12  SITE_A           planning      12            6               6
#> 13  SITE_A           planning      13            6               6
#> 14  SITE_A           planning      14            6               6
#> 15  SITE_A mid_implementation       1            6               6
#> 16  SITE_A mid_implementation       2            6               6
#> 17  SITE_A mid_implementation       3            6               6
#> 18  SITE_A mid_implementation       4            6               6
#> 19  SITE_A mid_implementation       5            6               6
#> 20  SITE_A mid_implementation       6            6               6
#> 21  SITE_A mid_implementation       7            6               6
#> 22  SITE_A mid_implementation       8            6               6
#> 23  SITE_A mid_implementation       9            6               6
#> 24  SITE_A mid_implementation      10            6               6
#> 25  SITE_A mid_implementation      11            6               6
#> 26  SITE_A mid_implementation      12            6               6
#> 27  SITE_A mid_implementation      13            6               6
#> 28  SITE_A mid_implementation      14            6               6
#> 29  SITE_B           planning       1            6               6
#> 30  SITE_B           planning       2            6               6
#> 31  SITE_B           planning       3            6               6
#> 32  SITE_B           planning       4            6               6
#> 33  SITE_B           planning       5            6               6
#> 34  SITE_B           planning       6            6               6
#> 35  SITE_B           planning       7            6               6
#> 36  SITE_B           planning       8            6               6
#> 37  SITE_B           planning       9            6               6
#> 38  SITE_B           planning      10            6               6
#> 39  SITE_B           planning      11            6               6
#> 40  SITE_B           planning      12            6               6
#> 41  SITE_B           planning      13            6               6
#> 42  SITE_B           planning      14            6               6
#> 43  SITE_B mid_implementation       1            6               6
#> 44  SITE_B mid_implementation       2            6               6
#> 45  SITE_B mid_implementation       3            6               6
#> 46  SITE_B mid_implementation       4            6               6
#> 47  SITE_B mid_implementation       5            6               6
#> 48  SITE_B mid_implementation       6            6               6
#> 49  SITE_B mid_implementation       7            6               6
#> 50  SITE_B mid_implementation       8            6               6
#> 51  SITE_B mid_implementation       9            6               6
#> 52  SITE_B mid_implementation      10            6               6
#> 53  SITE_B mid_implementation      11            6               6
#> 54  SITE_B mid_implementation      12            6               6
#> 55  SITE_B mid_implementation      13            6               6
#> 56  SITE_B mid_implementation      14            6               6
#>    n_rows_excluded n_respondents n_valid_direction n_complete_class n_barrier
#> 1                0             6                 6                6         0
#> 2                0             6                 6                6         0
#> 3                0             6                 6                6         1
#> 4                0             6                 6                6         0
#> 5                0             6                 6                6         0
#> 6                0             6                 6                6         0
#> 7                0             6                 6                6         5
#> 8                0             6                 6                6         5
#> 9                0             6                 6                6         5
#> 10               0             6                 6                6         6
#> 11               0             6                 6                6         0
#> 12               0             6                 6                6         0
#> 13               0             6                 6                6         0
#> 14               0             6                 6                6         1
#> 15               0             6                 6                6         0
#> 16               0             6                 6                6         0
#> 17               0             6                 6                6         0
#> 18               0             6                 6                6         0
#> 19               0             6                 6                6         0
#> 20               0             6                 6                6         1
#> 21               0             6                 6                6         2
#> 22               0             6                 6                6         2
#> 23               0             6                 6                6         2
#> 24               0             6                 6                6         1
#> 25               0             6                 6                6         1
#> 26               0             6                 6                6         0
#> 27               0             6                 6                6         0
#> 28               0             6                 6                6         0
#> 29               0             6                 6                6         0
#> 30               0             6                 6                6         0
#> 31               0             6                 6                6         6
#> 32               0             6                 6                6         0
#> 33               0             6                 6                6         0
#> 34               0             6                 6                6         1
#> 35               0             6                 6                6         6
#> 36               0             6                 6                6         6
#> 37               0             6                 6                6         5
#> 38               0             6                 6                6         5
#> 39               0             6                 6                6         1
#> 40               0             6                 6                6         0
#> 41               0             6                 6                6         6
#> 42               0             6                 6                6         6
#> 43               0             6                 6                6         0
#> 44               0             6                 6                6         0
#> 45               0             6                 6                6         6
#> 46               0             6                 6                6         0
#> 47               0             6                 6                6         0
#> 48               0             6                 6                6         0
#> 49               0             6                 6                6         1
#> 50               0             6                 6                6         3
#> 51               0             6                 6                6         3
#> 52               0             6                 6                6         2
#> 53               0             6                 6                6         0
#> 54               0             6                 6                6         0
#> 55               0             6                 6                6         3
#> 56               0             6                 6                6         3
#>    n_neutral n_facilitator n_strong_barrier n_weak_barrier
#> 1          0             6                0              0
#> 2          0             6                0              0
#> 3          4             1                1              0
#> 4          1             5                0              0
#> 5          1             5                0              0
#> 6          6             0                0              0
#> 7          1             0                5              0
#> 8          1             0                5              0
#> 9          1             0                5              0
#> 10         0             0                6              0
#> 11         6             0                0              0
#> 12         0             6                0              0
#> 13         5             1                0              0
#> 14         4             1                1              0
#> 15         1             5                0              0
#> 16         0             6                0              0
#> 17         5             1                0              0
#> 18         1             5                0              0
#> 19         1             5                0              0
#> 20         5             0                1              0
#> 21         4             0                2              0
#> 22         3             1                2              0
#> 23         3             1                2              0
#> 24         5             0                1              0
#> 25         5             0                0              1
#> 26         1             5                0              0
#> 27         2             4                0              0
#> 28         2             4                0              0
#> 29         1             5                0              0
#> 30         1             5                0              0
#> 31         0             0                1              5
#> 32         0             6                0              0
#> 33         1             5                0              0
#> 34         4             1                1              0
#> 35         0             0                6              0
#> 36         0             0                6              0
#> 37         1             0                5              0
#> 38         1             0                5              0
#> 39         4             1                0              1
#> 40         1             5                0              0
#> 41         0             0                6              0
#> 42         0             0                6              0
#> 43         1             5                0              0
#> 44         1             5                0              0
#> 45         0             0                1              5
#> 46         0             6                0              0
#> 47         0             6                0              0
#> 48         5             1                0              0
#> 49         5             0                1              0
#> 50         3             0                3              0
#> 51         3             0                3              0
#> 52         4             0                2              0
#> 53         5             1                0              0
#> 54         1             5                0              0
#> 55         2             1                3              0
#> 56         3             0                3              0
#>    n_barrier_effect_missing n_weak_facilitator n_strong_facilitator
#> 1                         0                  5                    1
#> 2                         0                  4                    2
#> 3                         0                  1                    0
#> 4                         0                  4                    1
#> 5                         0                  4                    1
#> 6                         0                  0                    0
#> 7                         0                  0                    0
#> 8                         0                  0                    0
#> 9                         0                  0                    0
#> 10                        0                  0                    0
#> 11                        0                  0                    0
#> 12                        0                  0                    6
#> 13                        0                  0                    1
#> 14                        0                  0                    1
#> 15                        0                  4                    1
#> 16                        0                  4                    2
#> 17                        0                  0                    1
#> 18                        0                  4                    1
#> 19                        0                  4                    1
#> 20                        0                  0                    0
#> 21                        0                  0                    0
#> 22                        0                  0                    1
#> 23                        0                  0                    1
#> 24                        0                  0                    0
#> 25                        0                  0                    0
#> 26                        0                  0                    5
#> 27                        0                  0                    4
#> 28                        0                  0                    4
#> 29                        0                  3                    2
#> 30                        0                  4                    1
#> 31                        0                  0                    0
#> 32                        0                  4                    2
#> 33                        0                  3                    2
#> 34                        0                  1                    0
#> 35                        0                  0                    0
#> 36                        0                  0                    0
#> 37                        0                  0                    0
#> 38                        0                  0                    0
#> 39                        0                  1                    0
#> 40                        0                  0                    5
#> 41                        0                  0                    0
#> 42                        0                  0                    0
#> 43                        0                  3                    2
#> 44                        0                  5                    0
#> 45                        0                  0                    0
#> 46                        0                  4                    2
#> 47                        0                  4                    2
#> 48                        0                  0                    1
#> 49                        0                  0                    0
#> 50                        0                  0                    0
#> 51                        0                  0                    0
#> 52                        0                  0                    0
#> 53                        0                  1                    0
#> 54                        0                  0                    5
#> 55                        0                  0                    1
#> 56                        0                  0                    0
#>    n_facilitator_effect_missing n_invalid_or_missing        modal_class
#> 1                             0                    0   weak_facilitator
#> 2                             0                    0   weak_facilitator
#> 3                             0                    0            neutral
#> 4                             0                    0   weak_facilitator
#> 5                             0                    0   weak_facilitator
#> 6                             0                    0            neutral
#> 7                             0                    0     strong_barrier
#> 8                             0                    0     strong_barrier
#> 9                             0                    0     strong_barrier
#> 10                            0                    0     strong_barrier
#> 11                            0                    0            neutral
#> 12                            0                    0 strong_facilitator
#> 13                            0                    0            neutral
#> 14                            0                    0            neutral
#> 15                            0                    0   weak_facilitator
#> 16                            0                    0   weak_facilitator
#> 17                            0                    0            neutral
#> 18                            0                    0   weak_facilitator
#> 19                            0                    0   weak_facilitator
#> 20                            0                    0            neutral
#> 21                            0                    0            neutral
#> 22                            0                    0            neutral
#> 23                            0                    0            neutral
#> 24                            0                    0            neutral
#> 25                            0                    0            neutral
#> 26                            0                    0 strong_facilitator
#> 27                            0                    0 strong_facilitator
#> 28                            0                    0 strong_facilitator
#> 29                            0                    0   weak_facilitator
#> 30                            0                    0   weak_facilitator
#> 31                            0                    0       weak_barrier
#> 32                            0                    0   weak_facilitator
#> 33                            0                    0   weak_facilitator
#> 34                            0                    0            neutral
#> 35                            0                    0     strong_barrier
#> 36                            0                    0     strong_barrier
#> 37                            0                    0     strong_barrier
#> 38                            0                    0     strong_barrier
#> 39                            0                    0            neutral
#> 40                            0                    0 strong_facilitator
#> 41                            0                    0     strong_barrier
#> 42                            0                    0     strong_barrier
#> 43                            0                    0   weak_facilitator
#> 44                            0                    0   weak_facilitator
#> 45                            0                    0       weak_barrier
#> 46                            0                    0   weak_facilitator
#> 47                            0                    0   weak_facilitator
#> 48                            0                    0            neutral
#> 49                            0                    0            neutral
#> 50                            0                    0                tie
#> 51                            0                    0                tie
#> 52                            0                    0            neutral
#> 53                            0                    0            neutral
#> 54                            0                    0 strong_facilitator
#> 55                            0                    0     strong_barrier
#> 56                            0                    0                tie
#>    mean_display_code median_display_code pct_barrier pct_neutral
#> 1          1.1666667                   1   0.0000000   0.0000000
#> 2          1.3333333                   1   0.0000000   0.0000000
#> 3         -0.1666667                   0   0.1666667   0.6666667
#> 4          1.0000000                   1   0.0000000   0.1666667
#> 5          1.0000000                   1   0.0000000   0.1666667
#> 6          0.0000000                   0   0.0000000   1.0000000
#> 7         -1.6666667                  -2   0.8333333   0.1666667
#> 8         -1.6666667                  -2   0.8333333   0.1666667
#> 9         -1.6666667                  -2   0.8333333   0.1666667
#> 10        -2.0000000                  -2   1.0000000   0.0000000
#> 11         0.0000000                   0   0.0000000   1.0000000
#> 12         2.0000000                   2   0.0000000   0.0000000
#> 13         0.3333333                   0   0.0000000   0.8333333
#> 14         0.0000000                   0   0.1666667   0.6666667
#> 15         1.0000000                   1   0.0000000   0.1666667
#> 16         1.3333333                   1   0.0000000   0.0000000
#> 17         0.3333333                   0   0.0000000   0.8333333
#> 18         1.0000000                   1   0.0000000   0.1666667
#> 19         1.0000000                   1   0.0000000   0.1666667
#> 20        -0.3333333                   0   0.1666667   0.8333333
#> 21        -0.6666667                   0   0.3333333   0.6666667
#> 22        -0.3333333                   0   0.3333333   0.5000000
#> 23        -0.3333333                   0   0.3333333   0.5000000
#> 24        -0.3333333                   0   0.1666667   0.8333333
#> 25        -0.1666667                   0   0.1666667   0.8333333
#> 26         1.6666667                   2   0.0000000   0.1666667
#> 27         1.3333333                   2   0.0000000   0.3333333
#> 28         1.3333333                   2   0.0000000   0.3333333
#> 29         1.1666667                   1   0.0000000   0.1666667
#> 30         1.0000000                   1   0.0000000   0.1666667
#> 31        -1.1666667                  -1   1.0000000   0.0000000
#> 32         1.3333333                   1   0.0000000   0.0000000
#> 33         1.1666667                   1   0.0000000   0.1666667
#> 34        -0.1666667                   0   0.1666667   0.6666667
#> 35        -2.0000000                  -2   1.0000000   0.0000000
#> 36        -2.0000000                  -2   1.0000000   0.0000000
#> 37        -1.6666667                  -2   0.8333333   0.1666667
#> 38        -1.6666667                  -2   0.8333333   0.1666667
#> 39         0.0000000                   0   0.1666667   0.6666667
#> 40         1.6666667                   2   0.0000000   0.1666667
#> 41        -2.0000000                  -2   1.0000000   0.0000000
#> 42        -2.0000000                  -2   1.0000000   0.0000000
#> 43         1.1666667                   1   0.0000000   0.1666667
#> 44         0.8333333                   1   0.0000000   0.1666667
#> 45        -1.1666667                  -1   1.0000000   0.0000000
#> 46         1.3333333                   1   0.0000000   0.0000000
#> 47         1.3333333                   1   0.0000000   0.0000000
#> 48         0.3333333                   0   0.0000000   0.8333333
#> 49        -0.3333333                   0   0.1666667   0.8333333
#> 50        -1.0000000                  -1   0.5000000   0.5000000
#> 51        -1.0000000                  -1   0.5000000   0.5000000
#> 52        -0.6666667                   0   0.3333333   0.6666667
#> 53         0.1666667                   0   0.0000000   0.8333333
#> 54         1.6666667                   2   0.0000000   0.1666667
#> 55        -0.6666667                  -1   0.5000000   0.3333333
#> 56        -1.0000000                  -1   0.5000000   0.5000000
#>    pct_facilitator pct_strong_barrier pct_weak_barrier pct_neutral_complete
#> 1        1.0000000          0.0000000        0.0000000            0.0000000
#> 2        1.0000000          0.0000000        0.0000000            0.0000000
#> 3        0.1666667          0.1666667        0.0000000            0.6666667
#> 4        0.8333333          0.0000000        0.0000000            0.1666667
#> 5        0.8333333          0.0000000        0.0000000            0.1666667
#> 6        0.0000000          0.0000000        0.0000000            1.0000000
#> 7        0.0000000          0.8333333        0.0000000            0.1666667
#> 8        0.0000000          0.8333333        0.0000000            0.1666667
#> 9        0.0000000          0.8333333        0.0000000            0.1666667
#> 10       0.0000000          1.0000000        0.0000000            0.0000000
#> 11       0.0000000          0.0000000        0.0000000            1.0000000
#> 12       1.0000000          0.0000000        0.0000000            0.0000000
#> 13       0.1666667          0.0000000        0.0000000            0.8333333
#> 14       0.1666667          0.1666667        0.0000000            0.6666667
#> 15       0.8333333          0.0000000        0.0000000            0.1666667
#> 16       1.0000000          0.0000000        0.0000000            0.0000000
#> 17       0.1666667          0.0000000        0.0000000            0.8333333
#> 18       0.8333333          0.0000000        0.0000000            0.1666667
#> 19       0.8333333          0.0000000        0.0000000            0.1666667
#> 20       0.0000000          0.1666667        0.0000000            0.8333333
#> 21       0.0000000          0.3333333        0.0000000            0.6666667
#> 22       0.1666667          0.3333333        0.0000000            0.5000000
#> 23       0.1666667          0.3333333        0.0000000            0.5000000
#> 24       0.0000000          0.1666667        0.0000000            0.8333333
#> 25       0.0000000          0.0000000        0.1666667            0.8333333
#> 26       0.8333333          0.0000000        0.0000000            0.1666667
#> 27       0.6666667          0.0000000        0.0000000            0.3333333
#> 28       0.6666667          0.0000000        0.0000000            0.3333333
#> 29       0.8333333          0.0000000        0.0000000            0.1666667
#> 30       0.8333333          0.0000000        0.0000000            0.1666667
#> 31       0.0000000          0.1666667        0.8333333            0.0000000
#> 32       1.0000000          0.0000000        0.0000000            0.0000000
#> 33       0.8333333          0.0000000        0.0000000            0.1666667
#> 34       0.1666667          0.1666667        0.0000000            0.6666667
#> 35       0.0000000          1.0000000        0.0000000            0.0000000
#> 36       0.0000000          1.0000000        0.0000000            0.0000000
#> 37       0.0000000          0.8333333        0.0000000            0.1666667
#> 38       0.0000000          0.8333333        0.0000000            0.1666667
#> 39       0.1666667          0.0000000        0.1666667            0.6666667
#> 40       0.8333333          0.0000000        0.0000000            0.1666667
#> 41       0.0000000          1.0000000        0.0000000            0.0000000
#> 42       0.0000000          1.0000000        0.0000000            0.0000000
#> 43       0.8333333          0.0000000        0.0000000            0.1666667
#> 44       0.8333333          0.0000000        0.0000000            0.1666667
#> 45       0.0000000          0.1666667        0.8333333            0.0000000
#> 46       1.0000000          0.0000000        0.0000000            0.0000000
#> 47       1.0000000          0.0000000        0.0000000            0.0000000
#> 48       0.1666667          0.0000000        0.0000000            0.8333333
#> 49       0.0000000          0.1666667        0.0000000            0.8333333
#> 50       0.0000000          0.5000000        0.0000000            0.5000000
#> 51       0.0000000          0.5000000        0.0000000            0.5000000
#> 52       0.0000000          0.3333333        0.0000000            0.6666667
#> 53       0.1666667          0.0000000        0.0000000            0.8333333
#> 54       0.8333333          0.0000000        0.0000000            0.1666667
#> 55       0.1666667          0.5000000        0.0000000            0.3333333
#> 56       0.0000000          0.5000000        0.0000000            0.5000000
#>    pct_strong_facilitator pct_weak_facilitator pct_effect_missing modal_class_n
#> 1               0.1666667            0.8333333                  0             5
#> 2               0.3333333            0.6666667                  0             4
#> 3               0.0000000            0.1666667                  0             4
#> 4               0.1666667            0.6666667                  0             4
#> 5               0.1666667            0.6666667                  0             4
#> 6               0.0000000            0.0000000                  0             6
#> 7               0.0000000            0.0000000                  0             5
#> 8               0.0000000            0.0000000                  0             5
#> 9               0.0000000            0.0000000                  0             5
#> 10              0.0000000            0.0000000                  0             6
#> 11              0.0000000            0.0000000                  0             6
#> 12              1.0000000            0.0000000                  0             6
#> 13              0.1666667            0.0000000                  0             5
#> 14              0.1666667            0.0000000                  0             4
#> 15              0.1666667            0.6666667                  0             4
#> 16              0.3333333            0.6666667                  0             4
#> 17              0.1666667            0.0000000                  0             5
#> 18              0.1666667            0.6666667                  0             4
#> 19              0.1666667            0.6666667                  0             4
#> 20              0.0000000            0.0000000                  0             5
#> 21              0.0000000            0.0000000                  0             4
#> 22              0.1666667            0.0000000                  0             3
#> 23              0.1666667            0.0000000                  0             3
#> 24              0.0000000            0.0000000                  0             5
#> 25              0.0000000            0.0000000                  0             5
#> 26              0.8333333            0.0000000                  0             5
#> 27              0.6666667            0.0000000                  0             4
#> 28              0.6666667            0.0000000                  0             4
#> 29              0.3333333            0.5000000                  0             3
#> 30              0.1666667            0.6666667                  0             4
#> 31              0.0000000            0.0000000                  0             5
#> 32              0.3333333            0.6666667                  0             4
#> 33              0.3333333            0.5000000                  0             3
#> 34              0.0000000            0.1666667                  0             4
#> 35              0.0000000            0.0000000                  0             6
#> 36              0.0000000            0.0000000                  0             6
#> 37              0.0000000            0.0000000                  0             5
#> 38              0.0000000            0.0000000                  0             5
#> 39              0.0000000            0.1666667                  0             4
#> 40              0.8333333            0.0000000                  0             5
#> 41              0.0000000            0.0000000                  0             6
#> 42              0.0000000            0.0000000                  0             6
#> 43              0.3333333            0.5000000                  0             3
#> 44              0.0000000            0.8333333                  0             5
#> 45              0.0000000            0.0000000                  0             5
#> 46              0.3333333            0.6666667                  0             4
#> 47              0.3333333            0.6666667                  0             4
#> 48              0.1666667            0.0000000                  0             5
#> 49              0.0000000            0.0000000                  0             5
#> 50              0.0000000            0.0000000                  0            NA
#> 51              0.0000000            0.0000000                  0            NA
#> 52              0.0000000            0.0000000                  0             4
#> 53              0.0000000            0.1666667                  0             5
#> 54              0.8333333            0.0000000                  0             5
#> 55              0.1666667            0.0000000                  0             3
#> 56              0.0000000            0.0000000                  0            NA
#>    modal_class_share             item_key
#> 1          0.8333333        patient_needs
#> 2          0.6666667       communications
#> 3          0.6666667        data_tracking
#> 4          0.6666667     leadership_goals
#> 5          0.6666667     clinician_values
#> 6          1.0000000   clinical_processes
#> 7          0.8333333  structures_policies
#> 8          0.8333333                space
#> 9          0.8333333                 time
#> 10         1.0000000      other_resources
#> 11         1.0000000   tension_for_change
#> 12         1.0000000   relative_advantage
#> 13         0.8333333 higher_level_leaders
#> 14         0.6666667      closest_leaders
#> 15         0.6666667        patient_needs
#> 16         0.6666667       communications
#> 17         0.8333333        data_tracking
#> 18         0.6666667     leadership_goals
#> 19         0.6666667     clinician_values
#> 20         0.8333333   clinical_processes
#> 21         0.6666667  structures_policies
#> 22         0.5000000                space
#> 23         0.5000000                 time
#> 24         0.8333333      other_resources
#> 25         0.8333333   tension_for_change
#> 26         0.8333333   relative_advantage
#> 27         0.6666667 higher_level_leaders
#> 28         0.6666667      closest_leaders
#> 29         0.5000000        patient_needs
#> 30         0.6666667       communications
#> 31         0.8333333        data_tracking
#> 32         0.6666667     leadership_goals
#> 33         0.5000000     clinician_values
#> 34         0.6666667   clinical_processes
#> 35         1.0000000  structures_policies
#> 36         1.0000000                space
#> 37         0.8333333                 time
#> 38         0.8333333      other_resources
#> 39         0.6666667   tension_for_change
#> 40         0.8333333   relative_advantage
#> 41         1.0000000 higher_level_leaders
#> 42         1.0000000      closest_leaders
#> 43         0.5000000        patient_needs
#> 44         0.8333333       communications
#> 45         0.8333333        data_tracking
#> 46         0.6666667     leadership_goals
#> 47         0.6666667     clinician_values
#> 48         0.8333333   clinical_processes
#> 49         0.8333333  structures_policies
#> 50                NA                space
#> 51                NA                 time
#> 52         0.6666667      other_resources
#> 53         0.8333333   tension_for_change
#> 54         0.8333333   relative_advantage
#> 55         0.5000000 higher_level_leaders
#> 56                NA      closest_leaders
#>                                                                                                      item_text
#> 1  People here regularly seek to understand the needs of patients and make changes to better meet those needs.
#> 2                                  I have open lines of communication with everyone needed to make the change.
#> 3                                                     I have access to data to help track changes in outcomes.
#> 4                                                                 The change is aligned with leadership goals.
#> 5                                                                 The change is aligned with clinician values.
#> 6                                                   The change is compatible with existing clinical processes.
#> 7                                      The structures and policies in place here enable us to make the change.
#> 8                                                          We have sufficient space to accommodate the change.
#> 9                                                        We have sufficient time dedicated to make the change.
#> 10                           We have other needed resources to make the change (staff, money, supplies, etc.).
#> 11                         People here see the current situation as intolerable and that the change is needed.
#> 12                     People here see the advantage of implementing this change versus an alternative change.
#> 13                  Higher level leaders are committed, involved, and accountable for the planned improvement.
#> 14      Leaders I work with most closely are committed, involved, and accountable for the planned improvement.
#> 15 People here regularly seek to understand the needs of patients and make changes to better meet those needs.
#> 16                                 I have open lines of communication with everyone needed to make the change.
#> 17                                                    I have access to data to help track changes in outcomes.
#> 18                                                                The change is aligned with leadership goals.
#> 19                                                                The change is aligned with clinician values.
#> 20                                                  The change is compatible with existing clinical processes.
#> 21                                     The structures and policies in place here enable us to make the change.
#> 22                                                         We have sufficient space to accommodate the change.
#> 23                                                       We have sufficient time dedicated to make the change.
#> 24                           We have other needed resources to make the change (staff, money, supplies, etc.).
#> 25                         People here see the current situation as intolerable and that the change is needed.
#> 26                     People here see the advantage of implementing this change versus an alternative change.
#> 27                  Higher level leaders are committed, involved, and accountable for the planned improvement.
#> 28      Leaders I work with most closely are committed, involved, and accountable for the planned improvement.
#> 29 People here regularly seek to understand the needs of patients and make changes to better meet those needs.
#> 30                                 I have open lines of communication with everyone needed to make the change.
#> 31                                                    I have access to data to help track changes in outcomes.
#> 32                                                                The change is aligned with leadership goals.
#> 33                                                                The change is aligned with clinician values.
#> 34                                                  The change is compatible with existing clinical processes.
#> 35                                     The structures and policies in place here enable us to make the change.
#> 36                                                         We have sufficient space to accommodate the change.
#> 37                                                       We have sufficient time dedicated to make the change.
#> 38                           We have other needed resources to make the change (staff, money, supplies, etc.).
#> 39                         People here see the current situation as intolerable and that the change is needed.
#> 40                     People here see the advantage of implementing this change versus an alternative change.
#> 41                  Higher level leaders are committed, involved, and accountable for the planned improvement.
#> 42      Leaders I work with most closely are committed, involved, and accountable for the planned improvement.
#> 43 People here regularly seek to understand the needs of patients and make changes to better meet those needs.
#> 44                                 I have open lines of communication with everyone needed to make the change.
#> 45                                                    I have access to data to help track changes in outcomes.
#> 46                                                                The change is aligned with leadership goals.
#> 47                                                                The change is aligned with clinician values.
#> 48                                                  The change is compatible with existing clinical processes.
#> 49                                     The structures and policies in place here enable us to make the change.
#> 50                                                         We have sufficient space to accommodate the change.
#> 51                                                       We have sufficient time dedicated to make the change.
#> 52                           We have other needed resources to make the change (staff, money, supplies, etc.).
#> 53                         People here see the current situation as intolerable and that the change is needed.
#> 54                     People here see the advantage of implementing this change versus an alternative change.
#> 55                  Higher level leaders are committed, involved, and accountable for the planned improvement.
#> 56      Leaders I work with most closely are committed, involved, and accountable for the planned improvement.
#>            cfir_original_domain    cfir_original_construct cfir_2022_domain
#> 1                 Outer Setting  Patient Needs & Resources    Inner Setting
#> 2                 Inner Setting  Networks & Communications    Inner Setting
#> 3                       Process    Reflecting & Evaluating          Process
#> 4                 Inner Setting           Goals & Feedback    Inner Setting
#> 5                 Inner Setting              Compatibility      Individuals
#> 6                 Inner Setting              Compatibility    Inner Setting
#> 7                 Inner Setting Structural Characteristics    Inner Setting
#> 8                 Inner Setting        Available Resources    Inner Setting
#> 9                 Inner Setting        Available Resources      Individuals
#> 10                Inner Setting        Available Resources    Inner Setting
#> 11                Inner Setting         Tension for Change    Inner Setting
#> 12 Intervention Characteristics         Relative Advantage       Innovation
#> 13                Inner Setting      Leadership Engagement      Individuals
#> 14                Inner Setting      Leadership Engagement      Individuals
#> 15                Outer Setting  Patient Needs & Resources    Inner Setting
#> 16                Inner Setting  Networks & Communications    Inner Setting
#> 17                      Process    Reflecting & Evaluating          Process
#> 18                Inner Setting           Goals & Feedback    Inner Setting
#> 19                Inner Setting              Compatibility      Individuals
#> 20                Inner Setting              Compatibility    Inner Setting
#> 21                Inner Setting Structural Characteristics    Inner Setting
#> 22                Inner Setting        Available Resources    Inner Setting
#> 23                Inner Setting        Available Resources      Individuals
#> 24                Inner Setting        Available Resources    Inner Setting
#> 25                Inner Setting         Tension for Change    Inner Setting
#> 26 Intervention Characteristics         Relative Advantage       Innovation
#> 27                Inner Setting      Leadership Engagement      Individuals
#> 28                Inner Setting      Leadership Engagement      Individuals
#> 29                Outer Setting  Patient Needs & Resources    Inner Setting
#> 30                Inner Setting  Networks & Communications    Inner Setting
#> 31                      Process    Reflecting & Evaluating          Process
#> 32                Inner Setting           Goals & Feedback    Inner Setting
#> 33                Inner Setting              Compatibility      Individuals
#> 34                Inner Setting              Compatibility    Inner Setting
#> 35                Inner Setting Structural Characteristics    Inner Setting
#> 36                Inner Setting        Available Resources    Inner Setting
#> 37                Inner Setting        Available Resources      Individuals
#> 38                Inner Setting        Available Resources    Inner Setting
#> 39                Inner Setting         Tension for Change    Inner Setting
#> 40 Intervention Characteristics         Relative Advantage       Innovation
#> 41                Inner Setting      Leadership Engagement      Individuals
#> 42                Inner Setting      Leadership Engagement      Individuals
#> 43                Outer Setting  Patient Needs & Resources    Inner Setting
#> 44                Inner Setting  Networks & Communications    Inner Setting
#> 45                      Process    Reflecting & Evaluating          Process
#> 46                Inner Setting           Goals & Feedback    Inner Setting
#> 47                Inner Setting              Compatibility      Individuals
